Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
INDUSINDBK TATAPOWER BAJAJ-AUTO POWERGRID NMDC | 823.75 74.00 2,393.00 144.50 118.40 | 3.68 2.71 2.60 2.34 2.16 | 8,53,330 40,88,954 4,57,412 15,21,483 10,38,471 |
Losers | |||
Symbol | LTP | % chng | Volume |
IDEA CAIRN VEDL BPCL LUPIN | 168.75 181.65 178.15 821.80 1,690.20 | -3.87 -3.22 -1.76 -1.40 -1.26 | 43,27,848 56,00,448 31,75,254 22,89,406 8,71,833 |
Do visit for: NSE Top Gainers & Losers