Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
CAIRN BHEL WIPRO BAJAJ-AUTO TECHM | 183.30 251.10 563.20 2,265.00 558.00 | 5.95 4.04 3.62 3.39 3.24 | 75,16,265 40,16,846 17,84,344 4,09,711 21,35,791 |
Losers | |||
Symbol | LTP | % chng | Volume |
IDEA NMDC LUPIN BPCL POWERGRID | 175.05 120.40 1,754.00 844.65 146.60 | -1.30 -1.19 -0.91 -0.56 -0.51 | 41,15,962 12,14,871 5,89,748 10,35,772 16,17,215 |
Do visit for: NSE Top Gainers & Losers