Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
TATAPOWER BAJAJ-AUTO ICICIBANK KOTAKBANK HDFC | 73.00 2,280.05 296.20 1,311.95 1,192.20 | 4.29 3.00 2.67 2.42 2.40 | 49,27,382 5,73,371 1,88,45,411 7,88,345 21,78,681 |
Losers | |||
Symbol | LTP | % chng | Volume |
HINDALCO NMDC VEDL TCS TATAMOTORS | 116.30 115.35 183.60 2,516.00 422.30 | -2.43 -2.37 -2.34 -2.15 -1.84 | 54,10,769 14,26,603 39,29,428 12,83,377 1,08,51,444 |
Do visit for: NSE Top Gainers & Losers