Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
CAIRN SUNPHARMA IDEA M&M HDFC | 187.85 840.50 175.50 1,220.70 1,215.05 | 3.93 3.31 2.96 2.33 2.07 | 71,16,562 34,84,512 26,43,279 5,71,317 21,71,835 |
Losers | |||
Symbol | LTP | % chng | Volume |
POWERGRID ACC BANKBARODA KOTAKBANK INDUSINDBK | 141.10 1,371.50 143.75 1,285.60 796.00 | -2.96 -2.19 -2.18 -1.94 -1.83 | 15,84,828 2,09,129 32,76,523 8,44,294 5,23,883 |
Do visit for: NSE Top Gainers & Losers