Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
CIPLA HINDUNILVR HINDALCO RELIANCE TATASTEEL | 614.50 864.00 118.65 930.70 302.40 | 4.09 3.48 3.17 2.96 2.70 | 32,22,793 25,72,631 51,07,116 59,87,153 82,82,298 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL POWERGRID BHEL TATAPOWER CAIRN | 172.20 141.10 240.90 72.70 179.00 | -3.53 -2.08 -1.91 -1.89 -1.59 | 70,73,811 17,01,987 30,15,003 21,79,906 35,26,760 |
Do visit for: NSE Top Gainers & Losers