Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
RELIANCE LUPIN BPCL ASIANPAINT TATAMOTORS | 978.05 1,797.00 832.75 728.00 443.95 | 5.03 3.77 2.75 2.44 2.36 | 1,07,03,811 9,50,575 13,54,999 18,44,474 76,54,802 |
Losers | |||
Symbol | LTP | % chng | Volume |
BANKBARODA TECHM ZEEL PNB CIPLA | 138.45 541.00 346.50 130.90 607.00 | -1.56 -1.48 -1.31 -1.17 -0.96 | 58,93,468 28,84,383 13,07,265 30,87,517 20,60,664 |
Do visit for: NSE Top Gainers & Losers