Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
PNB AXISBANK ICICIBANK YESBANK BOSCHLTD | 138.45 572.20 315.65 858.65 21,825.00 | 6.09 3.74 3.64 3.46 3.40 | 55,99,686 72,42,155 1,53,81,864 31,83,655 27,602 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHARTIARTL RELIANCE LUPIN IDEA ULTRACEMCO | 423.95 990.50 1,808.85 175.20 2,799.35 | -2.32 -0.62 -0.44 -0.17 -0.12 | 36,24,597 43,68,676 8,87,439 21,15,622 1,29,285 |
Do visit for: NSE Top Gainers & Losers