Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
PNB COALINDIA ULTRACEMCO BANKBARODA CIPLA | 143.35 414.85 2,891.90 150.50 630.15 | 3.84 3.79 3.13 2.80 2.71 | 67,63,147 62,11,793 3,27,959 76,05,091 16,74,404 |
Losers | |||
Symbol | LTP | % chng | Volume |
HEROMOTOCO INFY LUPIN POWERGRID BHEL | 2,521.00 1,000.90 1,772.50 139.35 244.00 | -2.35 -2.24 -1.87 -1.38 -1.07 | 3,46,114 34,03,754 7,21,435 23,32,032 24,38,354 |
Do visit for: NSE Top Gainers & Losers