Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL ZEEL LUPIN HINDUNILVR SUNPHARMA | 252.75 354.70 1,810.00 892.00 871.15 | 3.67 2.65 2.19 1.86 1.57 | 73,09,143 38,78,769 11,44,165 18,09,829 51,61,589 |
Losers | |||
Symbol | LTP | % chng | Volume |
HINDALCO PNB BANKBARODA TATASTEEL M&M | 116.95 137.80 145.25 303.40 1,296.00 | -3.82 -3.77 -3.36 -3.08 -3.00 | 36,02,025 41,43,514 53,51,504 28,27,019 7,39,031 |
Do visit for: NSE Top Gainers & Losers