Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
BAJAJ-AUTO LT INDUSINDBK CAIRN GAIL | 2,519.00 1,815.00 872.85 187.80 410.75 | 5.28 3.52 3.36 3.22 2.88 | 9,04,833 27,20,362 18,51,026 47,13,385 21,35,890 |
Losers | |||
Symbol | LTP | % chng | Volume |
TECHM WIPRO ONGC CIPLA HINDUNILVR | 529.85 553.00 312.45 611.95 882.60 | -2.83 -2.19 -1.71 -1.58 -1.56 | 51,35,604 21,04,769 45,89,209 18,51,166 12,00,945 |
Do visit for: NSE Top Gainers & Losers