Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
HINDUNILVR PNB BPCL LT ITC | 904.75 137.80 871.50 1,794.45 309.40 | 1.89 1.40 1.10 0.77 0.47 | 12,15,731 57,55,137 16,62,787 20,68,573 62,33,420 |
Losers | |||
Symbol | LTP | % chng | Volume |
TECHM HINDALCO HCLTECH SUNPHARMA SBIN | 482.15 112.90 929.00 850.05 260.30 | -7.60 -3.50 -2.95 -1.98 -1.85 | 1,14,60,421 64,36,546 11,67,252 17,94,226 1,50,28,201 |
Do visit for: NSE Top Gainers & Losers