Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
ZEEL IDEA TATASTEEL COALINDIA ULTRACEMCO | 369.40 176.25 306.30 420.70 2,996.05 | 3.72 3.59 3.37 3.19 3.14 | 30,53,706 41,63,765 30,60,545 92,38,300 4,11,440 |
Losers | |||
Symbol | LTP | % chng | Volume |
TCS TECHM WIPRO GAIL ICICIBANK | 2,555.00 476.70 545.25 392.50 308.00 | -1.46 -1.38 -1.29 -1.17 -1.03 | 7,74,422 1,23,68,141 15,70,043 11,38,640 1,37,46,146 |
Do visit for: NSE Top Gainers & Losers