Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL BANKBARODA AXISBANK AMBUJACEM CIPLA | 258.00 149.95 580.00 237.45 634.95 | 4.07 4.02 3.77 3.28 3.18 | 39,67,262 70,77,435 75,36,432 28,66,318 17,47,460 |
Losers | |||
Symbol | LTP | % chng | Volume |
BAJAJ-AUTO ZEEL LUPIN NMDC GAIL | 2,523.00 365.30 1,873.15 118.00 389.90 | -0.75 -0.71 -0.68 -0.59 -0.59 | 2,42,357 16,35,861 8,52,662 10,36,976 16,74,706 |
Do visit for: NSE Top Gainers & Losers