Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
COALINDIA INFY BPCL HINDUNILVR LUPIN | 433.55 971.10 926.80 926.35 1,913.20 | 3.24 2.20 1.92 1.72 1.67 | 60,09,705 26,36,574 20,41,392 6,45,655 7,87,693 |
Losers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS HINDALCO SBIN VEDL CAIRN | 385.00 104.50 268.40 145.15 169.70 | -4.25 -2.02 -1.94 -1.63 -1.45 | 1,09,59,284 35,55,331 1,01,83,287 27,96,283 7,84,870 |
Do visit for: NSE Top Gainers & Losers