Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
HDFC TATAPOWER MARUTI WIPRO TATAMOTORS | 1,341.45 74.80 4,148.10 578.00 394.20 | 2.76 2.54 2.41 2.23 2.14 | 19,25,865 23,27,128 5,49,499 16,31,411 1,55,43,451 |
Losers | |||
Symbol | LTP | % chng | Volume |
CAIRN PNB YESBANK HCLTECH BPCL | 168.10 143.40 804.90 948.35 921.30 | -1.32 -0.90 -0.87 -0.69 -0.61 | 12,23,544 18,11,785 27,30,344 11,74,840 11,47,518 |
Do visit for: NSE Top Gainers & Losers