Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
AXISBANK KOTAKBANK YESBANK BHEL TECHM | 608.40 741.70 829.00 280.60 491.70 | 4.18 4.13 3.07 2.58 2.45 | 1,40,26,578 21,82,292 55,42,372 32,73,756 25,11,549 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL NMDC ULTRACEMCO TCS GAIL | 143.80 114.05 3,178.40 2,530.80 371.65 | -1.17 -0.74 -0.68 -0.59 -0.56 | 25,10,650 6,28,457 2,70,340 7,04,906 7,88,488 |
Do visit for: NSE Top Gainers & Losers