Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL TECHM M&M ITC ULTRACEMCO | 286.00 501.50 1,299.00 323.30 3,222.00 | 2.07 1.97 1.73 1.68 1.48 | 38,03,484 49,91,325 10,29,744 38,85,134 2,32,728 |
Losers | |||
Symbol | LTP | % chng | Volume |
ASIANPAINT HDFC COALINDIA AMBUJACEM HINDUNILVR | 825.00 1,327.55 431.50 250.60 925.00 | -2.72 -2.36 -1.55 -1.45 -1.26 | 10,47,591 19,41,751 19,04,831 66,93,601 8,31,601 |
Do visit for: NSE Top Gainers & Losers