Nifty Gainers/ Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
BOSCHLTD IDEA KOTAKBANK BHARTIARTL M&M | 22,950.00 182.70 1,435.00 432.45 1,311.25 | 4.13 2.12 1.90 1.88 1.81 | 46,096 38,69,134 8,22,790 44,06,689 7,28,688 |
Losers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS HINDALCO TECHM CIPLA VEDL | 435.90 111.10 479.05 626.05 173.55 | -1.93 -1.72 -1.46 -1.39 -1.39 | 45,49,832 46,74,988 27,04,445 10,00,332 31,50,123 |
Do visit for: NSE Top Gainers & Losers