Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
ULTRACEMCO ASIANPAINT BPCL GRASIM IDEA | 3,344.85 852.15 965.00 3,772.95 184.60 | 3.76 3.24 2.70 2.06 1.76 | 11,33,473 14,07,843 20,67,636 85,395 29,73,913 |
Losers | |||
Symbol | LTP | % chng | Volume |
PNB BANKBARODA ACC TATAMOTORS CAIRN | 141.00 152.55 1,455.50 390.25 167.45 | -2.62 -2.37 -2.05 -1.96 -1.93 | 30,57,759 18,94,559 5,96,974 56,58,183 11,20,217 |
Do visit for: NSE Top Gainers & Losers