Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
INFY BHARTIARTL HCLTECH ZEEL WIPRO | 1,113.95 444.90 971.45 387.75 578.70 | 11.26 3.60 2.62 2.40 1.78 | 1,90,57,084 59,54,185 19,54,462 36,72,821 15,54,652 |
Losers | |||
Symbol | LTP | % chng | Volume |
SUNPHARMA LUPIN VEDL ASIANPAINT ULTRACEMCO | 805.10 1,880.00 136.15 813.05 3,217.25 | -15.07 -4.97 -4.92 -4.61 -4.07 | 3,23,65,933 9,80,992 44,73,008 45,67,022 3,35,764 |
Do visit for: NSE Top Gainers & Losers