Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
CAIRN TATAMOTORS DRREDDY M&M MARUTI | 177.10 400.75 3,925.00 1,357.85 4,235.00 | 6.08 2.88 2.01 1.16 1.05 | 1,00,37,332 93,02,615 5,31,642 11,51,794 2,19,157 |
Losers | |||
Symbol | LTP | % chng | Volume |
LUPIN BAJAJ-AUTO ZEEL HINDUNILVR TCS | 1,728.45 2,482.30 395.30 904.35 2,491.00 | -5.24 -5.22 -2.93 -1.75 -1.47 | 48,53,407 16,05,633 26,70,728 10,21,118 6,82,078 |
Do visit for: NSE Top Gainers & Losers