Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
INDUSINDBK HDFC HEROMOTOCO HDFCBANK LUPIN | 898.10 1,321.25 2,582.00 1,074.95 1,899.60 | 3.26 2.81 2.12 1.58 1.57 | 10,62,762 24,09,605 2,66,747 9,91,603 8,61,311 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL TECHM CAIRN COALINDIA WIPRO | 170.40 471.30 183.25 417.55 549.15 | -1.82 -1.67 -1.58 -1.53 -1.19 | 18,70,651 27,43,573 14,68,638 23,35,630 8,29,599 |
Do visit for: NSE Top Gainers & Losers