Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
CIPLA DRREDDY BPCL GRASIM ASIANPAINT | 654.75 3,718.85 933.00 3,572.00 786.00 | 3.67 3.65 3.34 1.86 1.72 | 21,93,300 4,78,128 24,81,669 53,079 6,52,443 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL NMDC TECHM HINDALCO POWERGRID | 163.15 115.55 464.00 109.00 139.80 | -3.00 -1.87 -1.61 -1.45 -1.20 | 58,39,253 21,23,276 26,48,416 44,80,122 11,66,541 |
Do visit for: NSE Top Gainers & Losers