Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
ASIANPAINT COALINDIA ULTRACEMCO TECHM HDFC | 824.85 429.05 3,160.00 471.05 1,335.65 | 5.27 2.22 1.86 1.40 1.37 | 23,88,435 53,47,926 2,49,345 28,70,875 19,68,548 |
Losers | |||
Symbol | LTP | % chng | Volume |
HCLTECH VEDL NTPC HINDALCO HEROMOTOCO | 938.00 158.60 134.50 106.90 2,562.70 | -3.29 -2.94 -2.54 -1.97 -1.94 | 12,31,919 57,93,210 97,70,816 51,57,480 4,06,030 |
Do visit for: NSE Top Gainers & Losers