Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL LT HINDALCO HEROMOTOCO ACC | 264.40 1,849.70 104.20 2,606.85 1,494.00 | 3.40 2.39 2.31 2.23 1.79 | 51,79,842 19,24,705 66,49,528 4,18,101 1,47,195 |
Losers | |||
Symbol | LTP | % chng | Volume |
BPCL VEDL TCS CAIRN INFY | 868.95 138.95 2,529.35 164.95 940.25 | -5.15 -4.63 -2.53 -1.82 -1.80 | 37,86,879 1,69,96,150 19,66,332 15,47,826 42,91,776 |
Do visit for: NSE Top Gainers & Losers