Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
SBIN BANKBARODA ICICIBANK PNB BOSCHLTD | 281.25 184.80 312.25 155.00 25,300.00 | 4.15 4.11 3.26 2.65 2.55 | 2,18,88,816 1,30,05,561 2,60,81,848 91,54,549 18,765 |
Losers | |||
Symbol | LTP | % chng | Volume |
HCLTECH VEDL BPCL LUPIN M&M | 942.00 126.95 909.00 1,664.90 1,342.50 | -5.63 -2.53 -1.92 -1.87 -1.55 | 35,33,600 31,77,775 17,84,549 7,37,738 4,15,818 |
Do visit for: NSE Top Gainers & Losers