Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL HEROMOTOCO MARUTI BAJAJ-AUTO TCS | 273.35 2,702.45 4,497.00 2,559.65 2,573.00 | 2.71 1.53 0.99 0.88 0.82 | 96,27,395 4,26,755 2,39,071 2,20,557 7,05,425 |
Losers | |||
Symbol | LTP | % chng | Volume |
ONGC M&M TATAMOTORS CAIRN HINDALCO | 274.05 1,354.30 383.75 162.90 107.20 | -3.11 -2.59 -2.45 -2.34 -2.15 | 26,41,540 7,08,172 1,43,21,679 8,35,563 29,97,185 |
Read more Intraday Hot Stock Trading Tips