Nifty Gainers/ Losers 
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume | 
| INFY BOSCHLTD TECHM ZEEL TCS | 1,111.00 26,579.85 540.45 416.40 2,605.75 | 2.30 2.12 1.79 1.66 1.31 | 36,14,893 71,777 13,46,654 9,40,130 10,69,817 | 
| Losers | |||
| Symbol | LTP | % chng | Volume | 
| TATASTEEL SBIN TATAMOTORS HINDALCO COALINDIA | 247.40 269.10 368.05 103.10 392.10 | -5.27 -4.83 -4.58 -4.36 -3.89 | 84,79,740 3,83,90,475 94,62,586 46,59,843 82,55,521 | 
Read more Intraday Hot Stock Trading Tips
 
 
