Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TECHM HCLTECH SUNPHARMA INFY TCS | 558.00 969.20 866.00 1,141.00 2,665.10 | 3.21 3.06 2.88 2.87 2.34 | 35,15,496 20,92,552 52,26,078 50,17,534 17,29,609 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL HINDALCO BPCL COALINDIA CAIRN | 114.50 95.85 868.60 372.80 154.25 | -7.32 -7.17 -6.12 -5.07 -5.02 | 1,03,72,640 1,16,97,590 26,25,472 1,42,71,808 11,59,447 |
Read more Intraday Hot Stock Trading Tips