Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
M&M CIPLA TATAPOWER SUNPHARMA LUPIN | 1,346.00 729.60 69.40 888.00 1,765.00 | 3.59 3.10 2.74 2.52 2.49 | 7,67,464 20,79,545 81,91,101 25,80,273 12,25,098 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL TATASTEEL HINDALCO BOSCHLTD NMDC | 104.45 234.00 91.00 24,880.00 97.50 | -8.26 -6.04 -5.11 -2.40 -2.35 | 2,29,20,780 1,37,48,378 97,81,575 26,122 38,80,611 |
Read more Intraday Hot Stock Trading Tips