Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
PNB ZEEL YESBANK BANKBARODA KOTAKBANK | 166.55 420.00 795.90 184.40 718.05 | 8.96 4.79 4.43 4.33 3.95 | 81,17,682 16,74,919 37,92,134 1,40,72,701 8,22,471 |
Losers | |||
Symbol | LTP | % chng | Volume |
DRREDDY BPCL INFY - - | 4,241.25 875.00 1,148.45 - - | -1.18 -1.16 -0.82 - - | 2,70,501 23,83,605 25,54,443 - - |
Read more Intraday Hot Stock Trading Tips