Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BANKBARODA TATASTEEL SBIN PNB GAIL | 211.55 248.05 278.75 172.30 345.30 | 14.72 4.40 3.82 3.64 2.42 | 4,48,67,648 83,21,594 2,69,72,569 1,11,54,764 7,22,852 |
Losers | |||
Symbol | LTP | % chng | Volume |
CIPLA HINDALCO ZEEL HEROMOTOCO ONGC | 702.00 90.65 408.80 2,648.00 264.00 | -5.08 -2.68 -2.62 -2.38 -2.37 | 75,04,391 61,75,858 10,37,581 1,86,987 50,65,136 |
Read more Intraday Hot Stock Trading Tips