Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BPCL TCS TATASTEEL TECHM MARUTI | 897.00 2,745.00 252.10 563.45 4,643.00 | 3.68 2.24 2.17 2.09 2.05 | 19,92,120 9,56,544 97,80,167 21,26,939 1,71,167 |
Losers | |||
Symbol | LTP | % chng | Volume |
GAIL COALINDIA NMDC CIPLA CAIRN | 329.20 362.60 95.40 684.50 150.30 | -4.59 -4.54 -3.69 -2.65 -2.56 | 9,97,542 77,21,764 18,60,727 58,77,321 17,51,155 |
Read more Intraday Hot Stock Trading Tips