Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
SUNPHARMA ACC LUPIN WIPRO CIPLA | 928.00 1,446.00 1,803.00 584.65 696.15 | 4.30 4.23 2.97 2.36 1.81 | 52,85,512 4,61,515 7,68,858 10,89,317 25,88,101 |
Losers | |||
Symbol | LTP | % chng | Volume |
HINDALCO SBIN COALINDIA BANKBARODA PNB | 86.10 278.40 357.10 208.90 168.05 | -3.15 -2.25 -1.94 -1.88 -1.49 | 90,05,604 1,54,20,664 43,24,070 1,07,76,808 33,29,826 |
Read more Intraday Hot Stock Trading Tips