Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
YESBANK TATAMOTORS VEDL BPCL COALINDIA | 680.25 329.80 86.25 867.10 354.60 | 8.03 6.99 6.35 5.92 5.35 | 71,28,985 1,31,48,605 1,55,98,674 25,39,793 80,39,400 |
Losers | |||
Symbol | LTP | % chng | Volume |
TATAPOWER AMBUJACEM HCLTECH HDFC POWERGRID | 58.20 208.50 913.00 1,150.00 129.50 | -6.51 -1.72 -1.61 -1.52 -1.22 | 1,16,85,089 53,31,603 27,30,602 58,21,481 69,37,202 |
Read more Intraday Hot Stock Trading Tips