Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
HDFC CAIRN VEDL NMDC AMBUJACEM | 1,197.80 139.45 91.55 98.35 210.90 | 8.66 7.48 7.01 6.50 6.41 | 91,17,820 74,61,900 1,31,11,673 50,70,569 95,88,482 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL BAJAJ-AUTO TCS WIPRO HEROMOTOCO | 232.30 2,191.60 2,567.00 549.50 2,387.00 | -3.27 -2.36 -0.38 -0.26 -0.24 | 1,01,17,562 7,76,526 26,27,315 24,09,823 9,37,465 |
Read more Intraday Hot Stock Trading Tips