Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
VEDL ONGC CAIRN ZEEL HCLTECH | 96.40 243.05 145.35 387.00 952.50 | 5.76 5.54 4.38 4.31 4.31 | 1,43,30,890 72,93,181 59,31,443 31,20,462 15,38,295 |
Losers | |||
Symbol | LTP | % chng | Volume |
LUPIN PNB AMBUJACEM COALINDIA BANKBARODA | 1,859.20 143.15 206.15 355.75 185.00 | -2.14 -1.88 -1.79 -1.69 -1.49 | 15,10,752 43,45,624 22,99,173 43,15,745 82,65,908 |
Read more Intraday Hot Stock Trading Tips