Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
TATASTEEL BANKBARODA HINDALCO PNB TECHM | 258.80 191.70 109.55 160.05 540.00 | 4.38 3.71 3.64 3.22 3.13 | 97,22,699 1,86,71,189 42,99,381 99,11,585 21,45,447 |
Losers | |||
Symbol | LTP | % chng | Volume |
IDEA CAIRN HEROMOTOCO GAIL ONGC | 164.25 166.50 2,623.00 345.20 267.00 | -3.83 -2.92 -2.75 -2.54 -2.43 | 73,32,605 20,54,139 16,57,363 18,06,150 50,96,919 |
Do visit for: NSE Top Gainers & Losers