Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
ZEEL BAJAJ-AUTO INFY WIPRO LUPIN | 414.15 2,579.00 1,085.05 573.70 1,680.85 | 2.72 2.67 2.63 2.47 2.46 | 33,93,424 5,67,539 23,41,738 10,53,023 10,08,928 |
Losers | |||
Symbol | LTP | % chng | Volume |
BANKBARODA YESBANK COALINDIA SBIN TATAMOTORS | 188.15 830.20 437.60 284.90 376.00 | -1.52 -1.36 -1.31 -1.28 -1.25 | 1,26,96,350 12,95,987 33,84,033 99,23,732 81,11,386 |
Do visit for: NSE Top Gainers & Losers