Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
LT DRREDDY KOTAKBANK PNB TATAMOTORS | 1,832.00 4,285.00 705.40 161.75 382.60 | 2.94 2.22 1.95 1.73 1.65 | 18,73,087 4,65,612 11,85,637 51,51,944 79,76,037 |
Losers | |||
Symbol | LTP | % chng | Volume |
TECHM ITC COALINDIA ASIANPAINT VEDL | 532.50 325.70 430.55 912.25 126.35 | -3.29 -1.84 -1.81 -1.20 -1.06 | 15,47,550 56,39,904 41,62,261 9,23,303 38,81,970 |
Do visit for: NSE Top Gainers & Losers