Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
ONGC TATAMOTORS VEDL BPCL GRASIM | 283.55 392.75 129.30 956.75 3,808.00 | 4.65 2.52 2.13 1.93 1.49 | 92,69,936 1,05,05,715 72,59,501 18,05,055 3,18,352 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL COALINDIA SBIN BANKBARODA ASIANPAINT | 266.90 413.25 281.40 185.50 900.15 | -5.51 -4.21 -2.65 -2.06 -1.74 | 1,96,93,480 71,22,384 1,31,24,680 60,66,559 13,75,213 |
Read more Intraday Hot Stock Trading Tips