Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
HINDALCO POWERGRID AXISBANK MARUTI NMDC | 77.85 136.70 529.00 4,490.10 103.85 | 2.57 2.40 2.23 2.03 2.01 | 77,04,071 16,71,595 72,94,818 6,19,911 14,13,556 |
Losers | |||
Symbol | LTP | % chng | Volume |
RELIANCE M&M BHARTIARTL ASIANPAINT BOSCHLTD | 876.95 1,181.00 351.70 829.40 21,582.00 | -2.06 -1.52 -1.46 -1.39 -1.36 | 27,97,076 10,00,391 24,38,359 6,67,536 23,941 |
Read more Intraday Hot Stock Trading Tips