Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TECHM IDEA TCS TATASTEEL ACC | 538.20 154.80 2,595.30 220.55 1,354.80 | 5.06 3.61 2.28 1.96 1.70 | 20,72,417 35,37,038 17,10,975 85,24,110 2,93,713 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL ONGC M&M PNB SBIN | 206.20 224.95 1,132.15 129.80 230.50 | -5.30 -3.91 -3.83 -3.71 -3.60 | 58,71,243 58,06,646 19,02,382 74,33,184 2,21,69,919 |
Read more Intraday Hot Stock Trading Tips