Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS TATAPOWER BOSCHLTD BPCL BAJAJ-AUTO | 355.00 60.80 22,200.00 838.10 2,318.00 | 2.93 2.70 2.61 2.18 2.11 | 98,69,174 38,95,714 26,213 25,59,193 2,80,684 |
Losers | |||
Symbol | LTP | % chng | Volume |
NMDC HINDALCO HCLTECH POWERGRID DRREDDY | 101.00 76.40 918.25 123.90 3,985.00 | -3.07 -2.80 -2.65 -1.67 -1.39 | 20,21,530 94,42,385 20,59,201 22,39,724 6,08,806 |
Read more Intraday Hot Stock Trading Tips