Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
SBIN WIPRO BANKBARODA BPCL DRREDDY | 230.35 558.75 181.10 849.40 4,015.10 | 1.28 1.20 1.20 1.16 1.05 | 1,30,72,680 6,42,346 94,93,845 10,38,572 3,79,366 |
Losers | |||
Symbol | LTP | % chng | Volume |
CAIRN TATASTEEL BHEL TATAMOTORS VEDL | 145.25 232.60 210.50 343.75 97.30 | -4.13 -3.16 -3.02 -2.92 -2.46 | 11,27,659 56,18,561 30,04,547 80,96,301 64,04,892 |
Read more Intraday Hot Stock Trading Tips