Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
NTPC VEDL BPCL HINDALCO TATASTEEL | 125.50 101.00 884.00 79.05 241.45 | 4.89 4.12 3.93 3.88 3.65 | 47,80,840 78,29,663 15,32,125 61,73,891 71,21,542 |
Losers | |||
Symbol | LTP | % chng | Volume |
CAIRN IDEA BAJAJ-AUTO HINDUNILVR MARUTI | 143.85 147.40 2,314.70 792.90 4,317.35 | -1.24 -1.01 -0.48 -0.30 -0.01 | 17,09,690 21,24,865 1,48,450 10,92,891 2,00,606 |
Read more Intraday Hot Stock Trading Tips