Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TECHM SUNPHARMA ITC HINDUNILVR CAIRN | 540.65 866.70 317.10 803.05 144.95 | 2.82 1.13 1.10 1.04 0.94 | 13,64,863 38,15,624 34,45,368 12,38,523 14,38,265 |
Losers | |||
Symbol | LTP | % chng | Volume |
TATASTEEL VEDL TATAMOTORS LT AMBUJACEM | 228.65 96.50 334.25 1,552.00 204.60 | -5.44 -4.74 -3.62 -3.36 -3.15 | 91,18,422 75,06,891 57,92,235 27,77,444 57,10,153 |
Read more Intraday Hot Stock Trading Tips