Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
YESBANK AMBUJACEM AXISBANK SUNPHARMA BHARTIARTL | 759.10 209.90 494.80 887.50 359.00 | 4.13 2.69 2.50 2.41 2.28 | 54,26,183 35,25,137 72,84,103 56,70,476 26,79,205 |
Losers | |||
Symbol | LTP | % chng | Volume |
BPCL BOSCHLTD NMDC ASIANPAINT LT | 864.10 21,665.25 100.65 821.00 1,546.65 | -1.76 -1.62 -1.47 -1.22 -0.74 | 14,03,917 17,045 13,93,809 6,64,591 25,12,711 |
Read more Intraday Hot Stock Trading Tips