Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| BANKBARODA AXISBANK ONGC NMDC TATAPOWER | 191.15 517.25 240.00 104.10 64.20 | 4.71 4.65 4.12 3.74 3.30 | 1,31,04,213 1,76,21,748 58,83,848 28,79,837 36,41,620 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| BAJAJ-AUTO TATAMOTORS GAIL HINDALCO CIPLA | 2,280.35 331.05 287.15 75.80 650.50 | -2.97 -2.07 -2.00 -1.88 -1.68 | 3,50,891 1,36,87,039 15,01,027 89,98,267 19,85,285 |
Read more Intraday Hot Stock Trading Tips