Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
CAIRN VEDL LUPIN KOTAKBANK BPCL | 148.15 95.20 1,926.30 660.55 884.00 | 4.59 3.09 2.92 2.78 2.62 | 20,20,855 80,36,184 11,14,166 9,15,471 6,52,672 |
Losers | |||
Symbol | LTP | % chng | Volume |
NMDC BOSCHLTD POWERGRID TATAMOTORS IDEA | 98.30 20,241.05 128.25 310.10 141.20 | -3.96 -3.19 -2.10 -1.80 -1.67 | 33,67,381 75,980 32,18,980 88,06,066 20,69,787 |
Read more Intraday Hot Stock Trading Tips